CIV BFV Wafer
| Pressure rating | PN 16 |
|---|---|
| Body | Ductile cast iron |
| Stem | Stainless steel |
| Liner | EPDM |
| Catalogue sizes | DN 50–500 |
Product Range
Wafer, lug and high-performance butterfly valve constructions for quarter-turn isolation and control.

Industrial Valve Technology
Wafer, lug and high-performance butterfly valve constructions for quarter-turn isolation and control.
Model-specific characteristics and connection options.
| Pressure rating | PN 16 |
|---|---|
| Body | Ductile cast iron |
| Stem | Stainless steel |
| Liner | EPDM |
| Catalogue sizes | DN 50–500 |
| Pressure options | PN 10, PN 16; ANSI Class 150 noted |
|---|---|
| Body | Ductile iron |
| Face-to-face | ISO 5752/20 |
| Actuator mounting | ISO 5211 top flange |
| Catalogue sizes | DN 50–600 |
| Construction | Double-eccentric disc |
|---|---|
| Seat | Secondary energized metal seat |
| Design standard | API 609 |
Choose the model, pressure class and end connection that suit your application. Detailed dimensions and additional configurations are in the product datasheet.
Explore available configurations and common uses.
Explore more valve and actuation solutions.
Send CIV-UK your application details to discuss a suitable product.